job-checklist
Last updated on April 29, 2026
Job Application Checklist
Last updated: April 28, 2026 | Total companies: 58
Legend: [ ] = Not applied | [~] = Applied / DM sent | [x] = Done | [✗] = Skipped
Tier 1 — High Priority (Strong Fit + Active Outreach Target)
| # | Company | Role | Location | Salary | Stage | Outreach Target | Applied | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiphi AI | Full Stack Engineer (Agentic Coding) | Remote (Bangalore) | Not disclosed | Early | — | [done] | Perfect stack: React, Next.js, TS, Python/FastAPI, pgvector. Agentic coding focus. 0-2 YOE eligible. Posted 23h ago. |
| 2 | Beem | AI Junior Engineer / Intern | 100% Remote | Stipend + equity | Early | — | [done] | TypeScript, Node.js, LangChain/LangGraph, Claude APIs. AI-native fintech. 0-2 YOE. Posted 16h ago. |
| 3 | Expertia AI | Full Stack Developer | Bangalore / Remote | Not disclosed | Seed ($3.5M) | Kanishk Shukla (Founder & CEO) — LinkedIn | [skipped] | DM template ready. CNBC "Leapt to Unicorn" + Google Startups Demo Day. Job listing: link |
| 4 | Arbix AI Solutions | Full-Stack Engineer - AI | Hyderabad | ₹7.5–9.5 LPA | Early | Vasudeva Reddy Gatla (Founder) — LinkedIn | [skipped] | AgriTech/FinTech (SaakhSetu). Posted 23h ago. Founder posted the role himself. |
| 5 | Ringg AI | Founding Engineer / SWE | Bengaluru (Remote) | Not disclosed | Series A ($5.5M, Jan 2026) | — | [skipped] | AI voice agents, ex-Flipkart/IIT-H founding team. 20 employees. Posted recently. |
| 6 | DecoverAI | Software Engineer | Remote (India) | Not disclosed | Seed ($2M, Jul 2024) | Ravi Tandon (Co-founder CEO) | [out of focused category] | AI legal tech, Python/TypeScript/React. 0-2 YOE eligible. Job listing: LinkedIn |
| 7 | Basklin | Senior Fullstack Engineer | Remote-first (India) | ₹50–60 LPA | Early | Sonakshi T (Founder & CEO) — LinkedIn | [not legit] | AI agents + workflow automation. DM template ready. Ex-Microsoft. Actively posts about hiring. |
| 8 | Oppex AI | Founding Engineer / Fullstack | Bangalore (On-site) | Not disclosed (equity) | Very early (7 people) | Prasun Kumar (Founder) — LinkedIn | [too early] | AI for software/production teams. MVP phase. DM template ready. |
| 9 | Atobic | Full Stack Developer (Python + React) | Hyderabad (Flexible) | Not disclosed + equity | Growth-stage | Raj Kamal (Co-Founder) — LinkedIn | [ ] | 200% YoY growth, ex-Amazon/Qualcomm leadership. DM template ready. |
| 10 | Whitetable.ai | AI Engineer (ML & GenAI) | Remote (India) | Up to ₹32L+ | Early | Devvarat Meena (Co-founder) — LinkedIn | [ ] | Co-founder actively posting roles. AI-powered hiring platform. |
| 11 | Composio | Fullstack / AI Engineer | Bengaluru / SF (Remote) | Not disclosed | Series A ($25M — Lightspeed, Elevation, Together) | — | [ ] | Top target. Agentic AI integration platform. Direct overlap with agentic-chat project. Multi-agent workflows. |
| 12 | LimeChat | Full Stack / AI Engineer | Bengaluru | Not disclosed | Growth (300+ brand customers) | — | [ ] | Enterprise AI agents for support/growth. Chat, voice, WhatsApp. India-first, multilingual. |
| 13 | DhiWise | Full Stack / AI Engineer | Surat (Hybrid/Remote) | Not disclosed | Backed by Accel + Together Fund | — | [ ] | Parent company of Rocket.new. AI-enabled programming platform — converts designs into modular code. Direct Edward-adjacent space. |
Tier 2 — Good Fit (Apply via Portal + Consider Outreach)
| # | Company | Role | Location | Salary | Stage | Outreach Target | Applied | Notes |
|---|---|---|---|---|---|---|---|---|
| 14 | GreyLabs AI | Senior SWE / Forward Deployed Engineer | Mumbai (Remote possible) | Competitive | Series A ($9.6M, Nov 2025) | — | [ ] | Python/Django/React/K8s. 180% YoY growth. Voice AI for BFSI. Instahyre 1 / Instahyre 2 |
| 15 | Snabbit | Software Engineer (Backend / Frontend / Fullstack) | Remote / Mumbai | Competitive | Series C (30M Oct 2025) | — | [ ] | Quick-service app. Python/React/Kubernetes. Actively scaling. |
| 16 | Emergent | Multiple Engineering Roles | Remote (India-friendly) | $50–120/hr range | Series B ($123M, Jan 2026) | — | [ ] | AI app builder. 145/155 employees in India. Python/TS/React. |
| 17 | Joveo AI | TypeScript / Python / Fullstack Developer | Remote (Hyd/Blr/Chennai) | Not disclosed | Series B ($12.5M) | — | [ ] | AI recruitment marketing. $67.7Cr revenue FY2025. Posted few hours ago. |
| 18 | Convin | Software Engineer | Bangalore (Hybrid) | Not disclosed | Series A (Aug 2024) | — | [ ] | Contact center AI. Python stack. 149 employees. |
| 19 | Third Bracket (LearningBooth) | Full Stack Engineer | Bangalore | ₹12–30 LPA (est.) | Seed ($1.17M, May 2025) | Chandan — chandan@learningbooth.co | [ ] | AI talent intelligence. React + Python. Email outreach available. |
| 20 | TezHire AI | Full Stack / Backend Engineer | Bengaluru (Hybrid/Remote) | Not disclosed | Early | Hari Kammana (Founder) — LinkedIn | [ ] | AI recruitment, Python/Flask + React/TS + K8s/Docker. 14 employees. |
| 21 | CodeRound AI | Backend / AI Engineer | Bangalore / Mumbai | 35–55 LPA (DevOps) | Early | Bhavya Chopra (Founding Eng) — LinkedIn | [ ] | AI-powered tech hiring. Python/NLP/MLOps. Also reach: Devansh / Krish |
| 22 | AiRA Ai | Frontend Developer | Bengaluru | Not disclosed | Early (founded 2025) | Vishnu Vardhan (Founder) | [ ] | AI assistant on WhatsApp. Python/TypeScript/React/React Native. |
| 23 | LatentForce | ML Engineer III | Bangalore (Hybrid/Remote) | Not disclosed | Seed (Yali Capital + Ideaspring) | — | [ ] | LLM agents for enterprise. 20 employees. |
| 24 | CoRover | Full Stack / AI Engineer | Bengaluru | Not disclosed | Growth-stage | — | [ ] | BharatGPT — India's indigenous LLM. Video, voice, text AI agents. 12+ Indian languages (voice), 22 (text). WhatsApp, IVR, web. |
| 25 | TableSprint | Full Stack / AI Engineer | Bengaluru | Not disclosed | Early (founded 2024) | — | [ ] | Enterprise vibe coding — natural language to production-grade apps. Edward-adjacent space. |
| 26 | DronaHQ | Full Stack Engineer | Mumbai / SF (Hybrid) | Not disclosed | Growth-stage | — | [ ] | Low-code + AI app builder. Internal tools, AI agents, workflow automations. |
| 27 | Base44 | Full Stack / AI Engineer | India | Not disclosed | Early | — | [ ] | AI app builder — idea to live app in minutes via natural language. Vibe-coding competitor space. |
| 28 | UnifyApps | Full Stack / Agentic AI Engineer | Gurugram | Not disclosed | Series B ($83.2M) | — | [ ] | No-code agentic AI platform — builds enterprise web/mobile apps, integrates apps/databases. India-first. |
| 29 | AceCloud | AI / Full Stack Engineer | India | Not disclosed | Early | — | [ ] | Agentic AI services. Secure India-hosted infra, deploys enterprise AI automation workflows. |
| 30 | CodeMate | Full Stack / AI Engineer | Noida | Not disclosed | Early | — | [ ] | AI pair programmer — VS Code extension, AI PR review agent, context-aware code suggestions. |
| 31 | Alltius | Full Stack / AI Engineer | India | Not disclosed | Growth | — | [ ] | Agentic AI for financial services. Voice + text, PII protection, compliance. |
| 32 | Atomicwork | Full Stack Engineer | India | Not disclosed | Seed (Khosla Ventures) | — | [ ] | Agentic ITSM platform. AI-powered service management. Slack + Azure AI Foundry integrations. |
| 33 | OnFinance AI | Full Stack / AI Engineer | Bengaluru | Not disclosed | Pre-Series A ($4.2M — Peak XV) | — | [ ] | NeoGPT — India's first BFSI-specific LLM. Regulatory-aligned AI agents for banks/NBFCs. |
| 34 | Gnani.ai | Full Stack / AI Engineer | India | Not disclosed | Growth-stage | — | [ ] | Voice-first omnichannel generative AI. 9+ Indian languages, real-time auth, speech recognition. |
| 35 | Verloop.io | Full Stack / AI Engineer | India | Not disclosed | Growth-stage | — | [ ] | Enterprise agentic AI. Outbound/inbound AI calls, omnichannel chats, 80+ languages. |
| 36 | Leena AI | Full Stack Engineer | India | Not disclosed | Series B ($30M — Bessemer, B Capital) | — | [ ] | Agentic AI for enterprise back-office. AI Colleagues for IT/HR/Finance. Proprietary WorkLM LLM. |
| 37 | Wokelo AI | Software Developer | Remote (Work from Home) | ₹7–10 LPA | Early | — | [ ] | Agentic AI for venture capital; explicit WFH; Python + Django + LLM exposure; 0–1 YOE. Company website and LinkedIn presence confirmed. |
Tier 3 — Possible Fit (Verify Before Applying)
| # | Company | Role | Location | Salary | Stage | Applied | Notes |
|---|---|---|---|---|---|---|---|
| 38 | ODDR | Frontend Developer (React) | Remote | ₹10–25 LPA | Funded | [ ] | TypeScript/React. Posted today on Cutshort. |
| 39 | Speer Health | Front End Engineer | Remote | ₹12–22 LPA | — | [ ] | React/Next.js/React Native/GraphQL. Healthcare AI. |
| 40 | Snapmint | Software Engineer Fullstack | Navi Mumbai / Remote | Not disclosed | Series B ($173M) | [ ] | React frontend, Python backend. Large EMI fintech. 276 employees. |
| 41 | Hiver | AI SDE 3 Fullstack (Hybrid) | Bangalore | Not disclosed | Growth-stage | [ ] | React/Next.js + TS + Go/Java/Python. Slightly senior. Verify remote policy. |
| 42 | GetCrux (YC W24) | Senior Frontend Engineer | Bangalore (WFO, HSR Layout) | ₹60–80 LPA + 0.5–1% equity | YC W24 | [ ] | 5+ YOE stretch. Python/Django + React/Next.js. |
| 43 | GlobeAIra Tech | Senior Frontend + Backend Engineer | India (Hybrid) | Not disclosed | — | [ ] | React/Next.js + Python/Rust. No strong outreach target. |
| 44 | Think41 | Engineering Lead / Manager | Bangalore | Not disclosed | Growth (65 employees) | [ ] | Ex-HashedIn founders. Python/React. Leadership role — verify fit. |
| 45 | InnovalQ Technologies | Full Stack Developer | Coimbatore (Onsite/Hybrid) | From ₹40K/mo | Early | [ ] | Urgent hiring. Python + React. No outreach target. |
| 46 | Kogo.ai | Full Stack / AI Engineer | India | Not disclosed | Unknown | [ ] | Verify product, stack, and open roles before applying. |
| 47 | Cube | Full Stack AI Engineer | Bangalore (HSR Layout, in-office) | As per industry standards (negotiable) | Sequoia-backed startup | [ ] | Python + FastAPI + React + AWS + LangChain/RAG stack. 2–4 YOE with overlap at lower bound; LinkedIn verified, but posting is ~6 months old, so verify freshness before applying. |
Skip / Low Priority
| # | Company | Link | Reason |
|---|---|---|---|
| 48 | Swiggy | Requires Golang — skip unless open to learning | |
| 49 | Incubyte | Cutshort | Ruby on Rails primary — not in your stack |
| 50 | H2LooP | h2loop.ai | Embedded systems focus — not a fit |
| 51 | Yellow.ai | yellow.ai | 1300+ enterprises, HQ now San Mateo, US — too large |
| 52 | Observe.AI | observe.ai | $214M raised — likely senior/specialist roles only |
| 53 | Gupshup | gupshup.ai | Unicorn ($1B+), 10B+ msgs/month — too large |
| 54 | Haptik | haptik.ai | Acquired by Reliance Industries (2019) |
| 55 | Avaamo | avaamo.ai | Acquired by Reliance (2019) |
| 56 | Builder.ai | — | Filed for bankruptcy (2025) — do not apply |
Jobs Scraped Today
| # | Company | Role | Location | Salary | Posted | Link | Fit reason |
|---|---|---|---|---|---|---|---|
| 57 | Pier39.ai | Software Engineer (Python/Django) | India (Remote) | Not disclosed; seed-stage company with strong VC backing | 4 hours ago | Python + Django backend with React frontend exposure; seed-stage AI ad-tech with ex-Amazon/LinkedIn founders from IIT. | |
| 58 | ryme.ai | Full Stack Developer | Remote (India) | Salary + Founding Team Equity; meaningful equity, no figure disclosed | 22 hours ago | React + TypeScript + Python/Django stack; founding engineering team; agentic AI startup with IIT Bombay founder and strong advisor backing. |
Direct Outreach Opportunities — Newly Scraped
Pier39.ai
- Role applied for / interested in: Software Engineer (Python/Django + React)
- Why this company: AI-powered post-purchase ad monetization network. Founded by ex-Amazon AI / Wharton / IIT alumni. Backed by top VCs including ACE Ventures, Arka Venture Labs, Cadenza Capital. Fast-growing seed-stage company building innovative ad tech in India.
- Who to reach out to: Ankita Verma — Founder & CEO
- LinkedIn: https://www.linkedin.com/in/ankita-pier39ai
- Twitter/X: Not found
- Email: Not found
- Personalization tip: Her LinkedIn shows she actively reflects on founder lessons and hiring. She posted about building a team that moves fast. Reference her posts about rejecting “comfortable corporate roles” — show her you want to build, not just code.
- Suggested DM template:
Hi Ankita, I came across Pier39.ai and I'm excited by what you're building in post-purchase ad tech with AI. I'm a Python/Django + React engineer looking for a place where I can own features end-to-end. I'd love to chat about any software engineer roles or how I could contribute to your team. Happy to share my GitHub if helpful!
ryme.ai
- Role applied for / interested in: Full Stack Developer
- Why this company: Building the world's first fully autonomous Agentic AI Infrastructure for influencer marketing. Founded by IIT Bombay alumnus, second-time founder, ex-Swiggy. Backed by angels from Swiggy, ShareChat, MakeMyTrip, ICICI Lombard. Very early stage — joining now means shaping the product and culture permanently.
- Who to reach out to: Rahul Gayakwad — Co-Founder & CEO
- LinkedIn: https://www.linkedin.com/in/rahulgayakwad
- Twitter/X: Not found; very active on LinkedIn, posts daily about agentic AI, ryme, and hiring.
- Email: hello@ryme.ai
- Personalization tip: He posts consistently on LinkedIn about the founder journey and building ryme.ai. Recently posted about influencer marketing ops. He values ownership and speed — reference a specific ryme.ai post or the “Creator OS” vision to show you've done your homework.
- Suggested DM template:
Hi Rahul, I came across ryme.ai — the vision for an autonomous Agentic AI Infrastructure for influencer marketing is genuinely exciting. I'm a React/TypeScript + Python engineer looking for a founding engineering team where I can own across the full stack. I'd love to connect and chat about how I could contribute to ryme.ai. Happy to share my work!
Summary Stats
| Metric | Count |
|---|---|
| Total unique companies | 58 |
| Tier 1 (High priority — apply + DM) | 13 |
| Tier 2 (Good fit — apply via portal) | 24 |
| Tier 3 (Verify before applying) | 10 |
| Skip / Low priority | 9 |
| Companies with direct outreach targets | 16 |
| Roles with salary disclosed | 9 |
Quick DM Tracker
| Company | Outreach Target | Platform | DM Sent | Response |
|---|---|---|---|---|
| Expertia AI | Kanishk Shukla | [ ] | — | |
| Arbix AI Solutions | Vasudeva Reddy Gatla | [ ] | — | |
| Basklin | Sonakshi T | [ ] | — | |
| Oppex AI | Prasun Kumar | [ ] | — | |
| Atobic | Raj Kamal | [ ] | — | |
| CodeRound AI | Bhavya Chopra | [ ] | — | |
| Third Bracket | Chandan | [ ] | — | |
| TezHire AI | Hari Kammana | [ ] | — | |
| Whitetable.ai | Devvarat Meena | [ ] | — | |
| AiRA Ai | Vishnu Vardhan | [ ] | — | |
| DecoverAI | Ravi Tandon | [ ] | — | |
| Pier39.ai | Ankita Verma | [ ] | — | |
| ryme.ai | Rahul Gayakwad | LinkedIn / Email | [ ] | — |